Turnkey PCB Assembly Services: Precision Engineering & Full-Turnkey PCB Assembly
PCBArise provides turnkey PCB assembly services from component sourcing to finished product assembly. Our capabilities include SMT assembly, THT assembly, BGA assembly, fine-pitch assembly, mixed-technology assembly, AOI inspection, X-Ray inspection, ICT, FCT, functional testing, and box build assembly.
SMT, THT, BGA and Mixed-Technology Assembly
Stop juggling multiple vendors. We consolidate the entire electronics manufacturing process under one roof, providing a seamless experience from your initial Gerber files to a fully tested, market-ready product.
The Complete PCB Assembly Manufacturing Process:
Turnkey PCB Assembly Capabilities
| Category | Parameter | Capability |
| SMT Assembly | Component Size Range | 01005 (0.4mm × 0.2mm) to 150mm × 100mm × 30mm |
| Min Component Size | 01005 (0.4mm × 0.2mm) (also supports 0603, 0402, 0201) | |
| BGA Pitch (min) | 0.25mm | |
| QFP/QFN Pitch (min) | 0.15mm (space) / 0.3mm (width) | |
| Placement Accuracy (X/Y) | ±0.025mm (±25μm) | |
| Placement Accuracy (θ) | ±0.2° | |
| Max BGA Component Size | 70mm × 74mm | |
| Solder Paste Type | Lead-free (SAC305, SAC105),Leaded (Sn63/Pb37),High-Reliability (Sn62/Pb36/Ag2) | |
| Reflow Atmosphere | Air / Nitrogen (N₂) with oxygen control down to 500 ppm | |
| Through-Hole (THT) Assembly | Component Types | Radial, Axial, Connectors, Transformers, Heatsinks |
| Max Component Height | 120mm | |
| Soldering Methods | Wave Soldering, Selective Soldering, Hand Soldering | |
| PCB Assembly Support | PCB Types | Rigid (FR-4, High-Tg, Halogen-Free, Rogers, PTFE), Metal Core (Aluminum, Copper), Flexible (FPC), Rigid-Flex |
| PCB Thickness Range | 0.3mm – 10.0mm | |
| Max PCB Assembly Size | 400mm × 1200mm (min 50mm × 50mm) | |
| Warpage Control | ≤ 0.5% for SMT (IPC-650 compliant) | |
| Testing & Inspection | Automated Optical Inspection (AOI) | 3D AOI – False positive rate ≤ 0.1% |
| SPI (Solder Paste Inspection) | 3D SPI – Printing accuracy ±25μm | |
| X-Ray Inspection | 2D/3D AXI – BGA void detection ratio < 10% | |
| In-Circuit Testing (ICT) | Bed-of-nails / Flying Probe – Netlist check 100% | |
| Functional Testing (FCT) | Custom test fixture – Application-level validation | |
| Burn-In / Aging Test | Optional (24h/48h/72h) – for high-reliability applications | |
| Boundary Scan / JTAG | Available for complex digital assemblies | |
| Quality & Compliance | IPC Acceptance Standard | IPC-A-610 Class 3 (Class 2 standard; Class 3 available) |
| Traceability | Full traceability via integrated MES system (component-level to panel-level) | |
| Production Capacity | SMT Production Capacity | 700+ million points/month |
Lead Times by Product Complexity & Quantity
| Service Type | Standard Lead Time | Expedited Options |
| Prototype Assembly | 3-5 Days | 24-48 Hours (Rush Service) |
| Small Batch (Low Vol) | 5-7 Days | 3-4 Days |
| Mass Production | 10-15 Days | Negotiable based on BOM availability |
Required Files for BOM Review and Assembly
| File Name | Description & Requirements |
| 1. Gerber Files | Format: .zip or .rar Includes: Fabrication drawing, copper, solder mask, silkscreen, board outline, drill holes, and fiducials. |
| 2. Bill of Materials (BOM lists) | Format: Excel (.xls) or CSV Must Include: Reference Designators, Part Number, Description, Package Type, Manufacturer Name & MPN, Placement Side (Top/Bottom), and consignment status. |
| 3. Pick & Place File | Also Known As: Centroid or XY Data Format: .csv, .txt, or .xls Must Include: Reference, X/Y coordinates, Rotation angle, and Side (Top/Bottom). |
| 4. NC Drill File | Purpose: Indicates hole positions and diameters for through-hole and non-plated holes. |
| 5. Solder Paste Layer | Purpose: Defines stencil openings for solder paste printing. Note: Automatically generated if PCBArise handles PCB fabrication. |
| 6. Special Instructions | Details: Any specific requirements regarding polarized parts, BGA orientation, testing, conformal coating, or special handling. |
| 7. Consigned Parts List | Condition: Only if applicable (for partial or full consignment orders). Must Include: Part number, quantity, and purpose. |
Get a Turnkey PCB Assembly Quote
● BOM review and component sourcing support
● DFM / DFA feedback before assembly
● SMT, THT, BGA, and mixed-technology assembly support
● Prototype, small-batch, and volume production options
● Se puede proporcionar un acuerdo de confidencialidad (NDA) a solicitud

